
| Agent/Agency Information |
| Listing Member | Fred Sharp Direct Line: (208) 665.5239 Cell: (208) 640.0403 Direct Fax: (208) 446.0603 Office phone: (208) 665.5239 Toll Free: (800) 829.2555 ext. 1239 www.fred-sharp.com |
Listing Office | Coldwell Banker
Schneidmiller Realty Office phone: 664.1461 Fax: 664.4816 Office phone #2: (800) 829.2555 |
| Contract Information |
| Status | Active | Area | 06 - NE Kootenai County |
| Book Section | Acreage 1-10 | Neighborhood Grid # | 330 |
| Begin Date | 7/7/2007 | End Date | 10/7/2007 |
| Original List Price | 165,000 | List Price | 155,000 |
| Non-Agent Fee | 0 | Non-Agent $/% | % |
| Buyer Agent Fee | 3 | Buyer Agent $/% | % |
| Type of Contract | Exclusive Right to Sell, Full Service | Status Change Date | 7/13/2007 |
| Office Ad # | 31959 | Property Type | Vacant Land |
| Days On Market | 61 | Approved by MLS | Yes |
| General Property Description |
| Realtor.COM Type | Land | Lot Type 1 | Residential |
| Lot Type 2 | Lot Acres | 9.18 |
| Legal and Taxes |
| Legal | HUNTER'S ACRES LOT 2 BLK 1 & TAX PARCEL #21318 | ||
| Tax Bill/Serial # | 304024 | Parcel Number | 53N03W285100 |
| School District | Lakeland - 272 | Zoning | RES |
| Directions | 95 N TO OLD HIGHWAY 95, N TO PROPERTY | ||
| Taxes | 0 | Tax Year | 2006 |
| Taxes Reflect 1 | Lot only | ||
| Subdivision | Hunter's Acres | ||
| Remarks |
| Private Remarks | TAXES REFLECT A NEWLY CREATED PARCEL. | ||
| Address |
| County | Kootenai |
|
|