
| Agent/Agency Information |
| Listing Member | Fred Sharp Direct Line: (208) 665.5239 Cell: (208) 640.0403 Direct Fax: (208) 446.0603 Office phone: (208) 665.5239 Toll Free: (800) 829.2555 ext. 1239 www.fred-sharp.com |
Listing Office | Coldwell Banker
Schneidmiller Realty Office phone: 664.1461 Fax: 664.4816 Office phone #2: (800) 829.2555 |
| Contract Information |
| Status | Active | Area | 03 - Hayden |
| Book Section | Vacant Lot | Neighborhood Grid # | 121 |
| Begin Date | 9/6/2007 | End Date | 3/6/2008 |
| Original List Price | 179,400 | List Price | 179,400 |
| Non-Agent Fee | 0 | Non-Agent $/% | % |
| Buyer Agent Fee | 3 | Buyer Agent $/% | % |
| Type of Contract | Exclusive Right to Sell, Full Service | Status Change Date | 9/10/2007 |
| Office Ad # | 28881 | Property Type | Vacant Land |
| Days On Market | 12 | Approved by MLS | Yes |
| General Property Description |
| Realtor.COM Type | Land | Lot Type 1 | Residential |
| Lot Type 2 | Lot Acres | 0.48 |
| Legal and Taxes |
| Legal | HAYDEN VIEW ESTATES 8TH ADD, LT 13 BLK Y | ||
| Tax Bill/Serial # | 185063 | Parcel Number | 0-3656-00Y-013-0 |
| School District | CDA - 271 | Zoning | RES |
| Directions | N ON 15TH TO LOOKOUT DRIVE, S ON GRANDVIEW, S ON SUMMIT DR | ||
| Taxes | 901 | Tax Year | 2006 |
| Taxes Reflect 1 | Lot only | ||
| Subdivision | Hayden View | ||
| Address |
| County | Kootenai |
|
|